Row capacitors reduce component count and die-attach processes through integration.
*Each electrode of row capacitors should be biased to the same voltage.
Our row capacitors follow a different part numbering scheme from standard square type. Each part of the PN is structured as follows.
Depending on the ceramic dielectric used and electrode configuration, we use different metal stacks to achieve best mechanical and electrical performances. The different stacks we may use are as follows.
Top |
TiW-Au / TiW-Ni-Au |
Bottom |
Ti-Pt-Au / TiW-Ni-Au |
Tecdia has a range of standard row capacitors. Below are a list of some of the off the shelf parts we have available.
Size Code | 00 | 01 | 02 | 03 | 04 | |
---|---|---|---|---|---|---|
Dimensions | ||||||
2 Pads | Mils | 20 × 10 | 30 × 15 | 40 × 20 | 50 × 25 | 60 × 30 |
Tolerance | ± 4 × ± 2 | ± 4 × ± 2 | ± 4 × ± 4 | ± 6 × ± 4 | ± 8 × ± 4 | |
mm | 0.50 × 0.25 | 0.76 × 0.38 | 1.00 × 0.50 | 1.27 × 0.63 | 1.52 × 0.76 | |
Tolerance | ± 0.10 × ± 0.05 | ± 0.10 × ± 0.05 | ± 0.10 × ± 0.10 | ± 0.15 × ± 0.10 | ± 0.20 × ± 0.10 | |
3 Pads | Mils | 30 × 10 | 45 × 15 | 60 × 20 | 75 × 25 | 90 × 30 |
Tolerance | ± 4 × ± 2 | ± 5 × ± 2 | ± 8 × ± 4 | ± 8 × ± 4 | ± 10 × ± 4 | |
mm | 0.76 × 0.25 | 1.14 × 0.38 | 1.52 × 0.50 | 1.90 × 0.63 | 2.28 × 0.76 | |
Tolerance | ± 0.10 × ± 0.05 | ± 0.12 × ± 0.05 | ± 0.20 × ± 0.10 | ± 0.20 × ± 0.10 | ± 0.25 × ± 0.10 | |
4 Pads | Mils | 40 × 10 | 60 × 15 | 80 × 20 | 100 × 25 | 120 × 30 |
Tolerance | ± 6 × ± 2 | ± 6 × ± 2 | ± 8 × ± 4 | ± 10 × ± 4 | ± 12 × ± 4 | |
mm | 1.00 × 0.25 | 1.52 × 0.38 | 2.00 × 0.50 | 2.54 × 0.63 | 3.04 × 0.76 | |
Tolerance | ± 0.15 × ± 0.05 | ± 0.15 × ± 0.05 | ± 0.20 × ± 0.10 | ± 0.25 × ± 0.10 | ± 0.30 × ± 0.10 |
Table cells can be clicked to reveal applicable part numbers and a link to the spec sheet for details. The different colors represent the different dielectric material used as below.
Dielectric: | K16000 | K30000 | K50000 |
---|
Size (Short Side) |
mils | 10 | 15 | 20 | 25 | 30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | 0.25 | 0.38 | 0.50 | 0.63 | 0.76 | ||||||
Cap. (pF) | Cap. Code | ||||||||||
82 | 820 | ||||||||||
100 | 101 | ||||||||||
120 | 121 | ||||||||||
150 | 151 | ||||||||||
180 | 181 | ||||||||||
220 | 221 | ||||||||||
270 | 271 | ||||||||||
330 | 331 | ||||||||||
390 | 391 | ||||||||||
470 | 471 | ||||||||||
560 | 561 | ||||||||||
680 | 681 | ||||||||||
820 | 821 | ||||||||||
1000 | 102 | ||||||||||
1200 | 122 | ||||||||||
1500 | 152 | ||||||||||
1800 | 182 |
Note: If you have custom specifications you wish to satisfy then Tecdia can tailor the dimensions, dielectric constant, capacitance, TC and other options to match target capacitance options desired. For immediate assistance just give us a call at 408-748-0100 (USA) or contact us electronically using our contact form, tell us your requirements and we will find you the perfect part for you.
Here our ceramic products can be searched to find a part number that satisfies your desired specifications. Select the desired product from the tabls below and parametrically search for your specifications.
Spec sheets can be downloaded from the search results.
Dielectric constants 40 to 50,000 available in three configurations for solder or epoxy die attachment.
Product Details:Single Layer Chip Capacitors [Type A]*Ranges can be dragged and selected.
Part Number | Specs | Cap. (pF) | Tol. | Size (milmm) | Size Tol. (milmm) | Thickness (milmm) | Thickness Tol. (milmm) | RWV | Type | Temperature Characteristic |
---|
Part Number | Cap. (pF) | Tol. | No. of Pads | Size (milmm) | Size Tol. (milmm) | Thickness (milmm) | Thickness Tol. (milmm) | RWV | Temperature Characteristic |
---|
Part Number | Cap. (pF) | Tol. | Resistance (Ω) | Tol. | Size (milmm) | Size Tol. (milmm) | Thickness (milmm) | Thickness Tol. (milmm) | RWV | Rated Power (mW) | Temperature Characteristic |
---|
Part Number | Resistance (Ω) | Tol. | Size (milmm) | Size Tol. (milmm) | Thickness (milmm) | Thickness Tol. (milmm) | Rated Power (mW) | Temperature Characteristic |
---|
Part Number | Spec | Capacitance (pF) | Cap. Tol. | Size (mil/mm) | Size Tol. (mil/mm) | Thickness (mil/mm) | Thickness Tol. (mil/mm) | Rated Voltage | Type | Temp. Coeff. |
---|
+1-408-748-0100
Office Hours: 8:30am - 5:30pm PST