Type C capacitors do not have borders and are a lower cost option. These capacitors can be used upside-down so top/bottom orientation is not important.
We get it. It’s tough to find the perfect capacitor with all the possible size, thickness, electrode, dielectric and capacitance options from among our thousands of part numbers. Our Product Search Engine is a great place to start, but for an immediate response just give us a call at 408-748-0100 (USA) or contact us electronically using our contact form, tell us your requirements and we will find you the perfect part for you.
Top |
TiW-Pt-Au / TiW-Ni-Au |
Bottom |
TiW-Pt-Au / TiW-Ni-Au |
Top |
Ti-Pt-Au |
Bottom |
Ti-Pt-Au |
Table cells can be clicked to reveal applicable part numbers and a link to the spec sheet for details. The different colors represent the different dielectric material used as below.
Dielectric Color Coding: | |||||||||
---|---|---|---|---|---|---|---|---|---|
K40 | K90 | K140 | K280 | K1600 | K2800 | K4200 | K16000 | K30000 | K50000 |
Size Range |
mils | 10–14 | 15–19 | 20–24 | 25–34 | 35–44 | 45–54 | 55–70 |
---|---|---|---|---|---|---|---|---|
mm | 0.25-0.37 | 0.38-0.49 | 0.50-0.62 | 0.63-0.87 | 0.88-1.12 | 1.13-1.37 | 1.38-1.75 | |
Cap. (pF) | Cap. Code | |||||||
0.1 | 0R1 | |||||||
0.2 | 0R2 | |||||||
0.3 | 0R3 | |||||||
0.4 | 0R4 | |||||||
0.5 | 0R5 | |||||||
0.6 | 0R6 | |||||||
0.8 | 0R8 | |||||||
1.0 | 1R0 | |||||||
1.2 | 1R2 | |||||||
1.5 | 1R5 | |||||||
1.8 | 1R8 | |||||||
2.2 | 2R2 | |||||||
2.7 | 2R7 | |||||||
3.3 | 3R3 | |||||||
3.9 | 3R9 | |||||||
4.7 | 4R7 | |||||||
5.6 | 5R6 | |||||||
6.8 | 6R8 | |||||||
8.2 | 8R2 | |||||||
10.0 | 100 | |||||||
12.0 | 120 | |||||||
15.0 | 150 | |||||||
18.0 | 180 | |||||||
22.0 | 220 | |||||||
27.0 | 270 | |||||||
33.0 | 330 | |||||||
39.0 | 390 | |||||||
47.0 | 470 | |||||||
50.0 | 500 | |||||||
56.0 | 560 | |||||||
68.0 | 680 | |||||||
82.0 | 820 | |||||||
100.0 | 101 | |||||||
120.0 | 121 | |||||||
150.0 | 151 | |||||||
180.0 | 181 | |||||||
220.0 | 221 | |||||||
270.0 | 271 | |||||||
330.0 | 331 | |||||||
390.0 | 391 | |||||||
470.0 | 471 | |||||||
560.0 | 561 | |||||||
680.0 | 681 | |||||||
820.0 | 821 | |||||||
1000.0 | 102 | |||||||
1200.0 | 122 | |||||||
1500.0 | 152 | |||||||
1800.0 | 182 | |||||||
2200.0 | 222 | |||||||
2700.0 | 272 | |||||||
3300.0 | 332 | |||||||
3900.0 | 392 | |||||||
4700.0 | 472 | |||||||
5600.0 | 562 | |||||||
6800.0 | 682 | |||||||
8200.0 | 822 |
Thickness: 6 mils ± 1 mil (0.15 mm ± 0.025 mm)
* Ni film is only compatible with SK (4 um Au thickness).
Here our ceramic products can be searched to find a part number that satisfies your desired specifications. Select the desired product from the tabls below and parametrically search for your specifications.
Spec sheets can be downloaded from the search results.
Dielectric constants 40 to 50,000 available in three configurations for solder or epoxy die attachment.
Product Details:Single Layer Chip Capacitors [Type A]*Ranges can be dragged and selected.
Hi-K capacitors available in a 2,3 or 4 pad arrays. Sharing common backside metalization, this configuration provides space and cost savings.
Wirebondable single layer thin film resistors suitable for both AuSn and epoxy die attachment. Available in sizes from 16 x 16 mils with power handling up to 100mW.
Rectangular capacitors for applications demanding high aspect ratio caps, such as for GaN impedance matching.
*Ranges can be dragged and selected.
Integrates a resistor into the top electrode of a capacitor to achieve space-savings within highly integrated devices while contributing to improved tact time by having one less part to place.
Binary capacitors are ideal for tuning exact capacitance values for the absolute best performance.
*Ranges can be dragged and selected.
Gap capacitors eliminate the need for wire-bonds by enabling SMD type die attach processes.
*Ranges can be dragged and selected.
Ceramic Ground Blocks are customizable conductive shims ideal for application within micro-assemblies in both optical and microwave industries.
*Ranges can be dragged and selected.
Part Number | Spec | Capacitance (pF) | Cap. Tol. | Size (mil/mm) | Size Tol. (mil/mm) | Thickness (mil/mm) | Thickness Tol. (mil/mm) | Rated Voltage | Type | Temp. Coeff. |
---|
+1-408-748-0100
Office Hours: 8:30am - 5:30pm PST