Row Capacitors
Row capacitors reduce component count and die-attach processes through integration.
Features
- Multiple capacitors on a single chip
- Fewer components to purchase
- Fewer components to die-attach
- Capacitance boost due to fringe effects
- Ideal for decoupling multiple channels
*Each electrode of row capacitors should be biased to the same voltage.
Key to Part Numbers
Our row capacitors follow a different part numbering scheme from standard square type. Each part of the PN is structured as follows.
Metal Stacks
Depending on the ceramic dielectric used and electrode configuration, we use different metal stacks to achieve best mechanical and electrical performances. The different stacks we may use are as follows.
Electrode | Metalization |
---|---|
Top | TiW – Au OR Ti – TiW – Au |
Bottom | Ti – Pt – Au |
Standard Sizes
Tecdia has a range of standard row capacitors. Below are a list of some of the off the shelf parts we have available.
Size Code | 00 | 01 | 02 | 03 | 04 | |
---|---|---|---|---|---|---|
Dimensions | ||||||
2 Pads | Mils | 20 × 10 | 30 × 15 | 40 × 20 | 50 × 25 | 60 × 30 |
Tolerance | ± 4 × ± 2 | ± 4 × ± 2 | ± 4 × ± 4 | ± 6 × ± 4 | ± 8 × ± 4 | |
mm | 0.50 × 0.25 | 0.76 × 0.38 | 1.00 × 0.50 | 1.27 × 0.63 | 1.52 × 0.76 | |
Tolerance | ± 0.10 × ± 0.05 | ± 0.10 × ± 0.05 | ± 0.10 × ± 0.10 | ± 0.15 × ± 0.10 | ± 0.20 × ± 0.10 | |
3 Pads | Mils | 30 × 10 | 45 × 15 | 60 × 20 | 75 × 25 | 90 × 30 |
Tolerance | ± 4 × ± 2 | ± 5 × ± 2 | ± 8 × ± 4 | ± 8 × ± 4 | ± 10 × ± 4 | |
mm | 0.76 × 0.25 | 1.14 × 0.38 | 1.52 × 0.50 | 1.90 × 0.63 | 2.28 × 0.76 | |
Tolerance | ± 0.10 × ± 0.05 | ± 0.12 × ± 0.05 | ± 0.20 × ± 0.10 | ± 0.20 × ± 0.10 | ± 0.25 × ± 0.10 | |
4 Pads | Mils | 40 × 10 | 60 × 15 | 80 × 20 | 100 × 25 | 120 × 30 |
Tolerance | ± 6 × ± 2 | ± 6 × ± 2 | ± 8 × ± 4 | ± 10 × ± 4 | ± 12 × ± 4 | |
mm | 1.00 × 0.25 | 1.52 × 0.38 | 2.00 × 0.50 | 2.54 × 0.63 | 3.04 × 0.76 | |
Tolerance | ± 0.15 × ± 0.05 | ± 0.15 × ± 0.05 | ± 0.20 × ± 0.10 | ± 0.25 × ± 0.10 | ± 0.30 × ± 0.10 |
Active PN Spectrum
Table cells can be clicked to reveal applicable part numbers and a link to the spec sheet for details. The different colors represent the different dielectric material used as below.
Dielectric: | K16000 | K30000 | K50000 |
---|
Size (Short Side) |
mils | 10 | 15 | 20 | 25 | 30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | 0.25 | 0.38 | 0.50 | 0.63 | 0.76 | ||||||
Cap. (pF) | Cap. Code | ||||||||||
82 | 820 | ||||||||||
100 | 101 | ||||||||||
120 | 121 | ||||||||||
150 | 151 | ||||||||||
180 | 181 | ||||||||||
220 | 221 | ||||||||||
270 | 271 | ||||||||||
330 | 331 | ||||||||||
390 | 391 | ||||||||||
470 | 471 | ||||||||||
560 | 561 | ||||||||||
680 | 681 | ||||||||||
820 | 821 | ||||||||||
1000 | 102 | ||||||||||
1200 | 122 | ||||||||||
1500 | 152 | ||||||||||
1800 | 182 |
Note: If you have custom specifications you wish to satisfy then Tecdia can tailor the dimensions, dielectric constant, capacitance, TC and other options to match target capacitance options desired. For immediate assistance just give us a call at 408-748-0100 (USA) or contact us electronically using our contact form, tell us your requirements and we will find you the perfect part for you.