Precision Products
Dispensing NozzlesSuper-Long Tipped Nozzles
Super-Long Tipped Nozzles
An original series of nozzles with the longest possible tips yet still maintain the characteristics of high fluidity dispenser nozzles.
These ensure stable and consistent application of materials to narrow areas, such as required for camera module and liquid crystal device manufacturing.
(Units: mm)
Part Number | I.D. (Фd) | O.D.1 (ФD1) | O.D.2 (ФD2) | Tip Length (TL) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | ||||
L-150250150SN-A996 | 0.15 | 0.25 | 0.45 | ○ | |||||||
L-200300□□□SN-△△△△ | 0.20 | 0.30 | 0.50 | ○ | ○ | ||||||
L-250350□□□SN-△△△△ | 0.25 | 0.35 | 0.55 | ○ | ○ | ○ | |||||
L-300400□□□SN-△△△△ | 0.30 | 0.40 | 0.60 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
L-350450□□□SN-△△△△ | 0.35 | 0.45 | 0.65 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
L-400500□□□SN-△△△△ | 0.40 | 0.50 | 0.70 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
L-
450550□□□SN-△△△△ |
0.45 | 0.55 | 0.75 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
L-500600□□□SN-△△△△ | 0.50 | 0.60 | 0.80 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Material: SUS303
* □□□ changes depending on the tip external length (TL2).
* A registration number will be assigned to △△△△.
Contact us for dimensions other than those listed in the above table.