Integrated Resistor-Capacitors
Integrated Resistor-Capacitors (IRCs) combine a capacitor and a resistor on a single ceramic chip to make the most of space within your devices and reduce component count.
Features
- Less parts to buy and install.
- Less circuit space used, and a connection eliminated, with improved reliability and quicker installation
- Good temperature characteristics 〔TCC=X7S(±22%)、TCR=-100±50ppm/°C〕
- High withstanding (breakdown) voltage
- Solderable chip mounting
Key to Part Numbers
Our Integrated Resistor-Capacitors follow a different part numbering scheme from standard capacitors. Each part of the PN is structured as follows.
Metal Stacks
The electrode stackup we use for Integrated Resistor-Capacitors is as follows.
Electrode | Metalization |
---|---|
Top | TaN – TiW – Au |
Bottom | Ti – Pt – Au |
Standard Sizes
Tecdia has a range of standard Integrated Resistor-Capacitors. Below are a list of some of the off the shelf parts we have available.
Size Code | 03 | 04 | 05 | 06 | 64 | 65 | |
---|---|---|---|---|---|---|---|
Size LxW | Mils | 25 × 25 | 30 × 30 | 35 × 35 | 40 × 40 | 40 × 30 | 40 × 35 |
Tolerance | ± 5 × ± 5 | ± 5 × ± 5 | ± 5 × ± 5 | ± 5 × ± 5 | ± 5 × ± 5 | ± 5 × ± 5 | |
mm | 0.63 × 0.63 | 0.76 × 0.76 | 0.88 × 0.88 | 1.00 × 1.00 | 1.00 × 0.76 | 1.00 × 0.88 | |
Tolerance | ± 0.13 × ± 0.13 | ± 0.13 × ± 0.13 | ± 0.13 × ± 0.13 | ± 0.13 × ± 0.13 | ± 0.13 × ± 0.13 | ± 0.13 × ± 0.13 |
Active PN Spectrum
Table cells can be clicked to reveal applicable part numbers and a link to the spec sheet for details. The different colors represent the different dielectric material used as below.
Dielectric: | K16000 |
---|
Size Code | 03 | 04 | 05 | 06 | 64 | 65 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resistance (ohms) | |||||||||||||||||||||
Cap. (pF) | Cap. Code | 50 | 100 | 200 | 50 | 100 | 200 | 50 | 100 | 200 | 50 | 100 | 200 | 50 | 100 | 200 | 50 | 100 | 200 | ||
220 | 221 | ** | ** | ||||||||||||||||||
270 | 271 | * | */** | */** | |||||||||||||||||
330 | 331 | ** | ** | ||||||||||||||||||
390 | 391 | ** | ** | ** | ** | ||||||||||||||||
470 | 471 | ** | ** | ** | ** | ** | ** | ||||||||||||||
560 | 561 | ** | ** | * | */** | */** | |||||||||||||||
680 | 681 | * | */** | */** |
* Capacitance tolerance V is not applicable.
Temperature Charactristic of Resistance (TCR)
– 100 ± 50 ppm / °C (@ – 55 °C to + 85 °C )
Resistor Rated Power
100 mW @ < 70 °C
70 mW @ < 85 °C
**50 mW @ < 70 °C
**35 mW @ < 85 °C
Heat Resistance
320 °C x 5 mininutes N2 atmosphere
Note: If you have custom specifications you wish to satisfy then Tecdia can tailor the dimensions, dielectric constant, capacitance, TC and other options to match target capacitance options desired. For immediate assistance just give us a call at 408-748-0100 (USA) or contact us electronically using our contact form, tell us your requirements and we will find you the perfect part for you.