Binary Capacitors
Binary capacitors are ideal for tuning exact capacitance values for the absolute best performance.
Features
- Multiple pads to bond to with different capacitances
- Bond to one or more to tune specific capacitance values
- Counteracts variances in inductance/capacitance of nearby components
- 3 different form factors available
- 0.18pF to 6pF pads
*Typical resonant frequency data from application notes does not apply to this product series.
Key to Part Numbers
Our binary capacitors follow a different part numbering scheme from standard square type. Each part of the PN is structured as follows.
Metal Stacks
Depending on the ceramic dielectric used and electrode configuration, we use different metal stacks to achieve best mechanical and electrical performances. The different stacks we may use are as follows.
Electrode | Metalization |
---|---|
Top | TiW – Au OR TaN – TiW – Au |
Bottom | TiW – Pt – Au OR TaN – TiW – Pt – Au OR TiW – Au OR TaN – TiW – Au |
Standard Sizes
Tecdia has a range of standard binary capacitors. Below are a list of some of the off the shelf parts we have available.
Part Number | Capacitance (pF) (Largest Electrode) | Individual Electrodes (pF) | Size (mils) | Size (mm) | Dielectric |
---|---|---|---|---|---|
AMB0R7B1GD | 0R7 | 0.7 / 0.35 / 0.18 | 20 × 20 | 0.5 × 0.5 | K = 140 |
BMB0R7B1GD | 0R7 | 0.7 / 0.35 / 0.18 | 20 × 20 | 0.5 × 0.5 | K = 140 |
AMB1R5K1GD | 1R5 | 1.5 / 0.75 / 0.38 | 20 × 20 | 0.5 × 0.5 | K = 280 |
BMB1R5K1GD | 1R5 | 1.5 / 0.75 / 0.38 | 20 × 20 | 0.5 × 0.5 | K = 280 |
AMB1R5K1JD | 1R5 | 1.5 / 0.75 / 0.38 / 0.19 | 20 × 36 | 0.5 × 0.9 | K = 140 |
BMB1R5K1JD | 1R5 | 1.5 / 0.75 / 0.38 / 0.19 | 20 × 36 | 0.5 × 0.9 | K = 140 |
AMB3R0K1JD | 3R0 | 3.0 / 1.5 / 0.75 / 0.38 | 20 × 36 | 0.5 × 0.9 | K = 280 |
BMB3R0K1JD | 3R0 | 3.0 / 1.5 / 0.75 / 0.38 | 20 × 36 | 0.5 × 0.9 | K = 280 |
AMB3R0K1LD | 3R0 | 3.0 / 1.5 / 0.75 / 0.38 / 0.19 | 36 × 36 | 0.9 × 0.9 | K = 140 |
BMB3R0K1LD | 3R0 | 3.0 / 1.5 / 0.75 / 0.38 / 0.19 | 36 × 36 | 0.9 × 0.9 | K = 140 |
AMB6R0K1LD | 6R0 | 6.0 / 3.0 / 1.5 / 0.75 / 0.38 | 36 × 36 | 0.9 × 0.9 | K = 280 |
BMB6R0K1LD | 6R0 | 6.0 / 3.0 / 1.5 / 0.75 / 0.38 | 36 × 36 | 0.9 × 0.9 | K = 280 |
Note: If you have custom specifications you wish to satisfy then Tecdia can tailor the dimensions, dielectric constant, capacitance, TC and other options to match target capacitance options desired. For immediate assistance just give us a call at 408-748-0100 (USA) or contact us electronically using our contact form, tell us your requirements and we will find you the perfect part for you.