Rectangular SLCs
Tecdia leads the industry when it comes to high aspect ratio rectangular single layer caps.
Features
- Large aspect ratio up to 8:1
- Matches the length of GaN or other die being used
- Customizable size, shape and thickness
- Au wire-bondable
- 0.5pF up to 1000s of pF
- Working voltage rating up to 200V*
- Reduced BOM count
*Voltage rating is a function of the dielectric used and capacitor thickness.
Standard Sizes
Tecdia has a range of standard rectangular capacitors available especially for use in GaN matched transistor packages. Below are a list of some of the off the shelf parts we have available.
Part Number | Capacitance (pF) | Size (mils) | Size (mm) | Dielectric | Temperature Cofficient | RWV |
---|---|---|---|---|---|---|
CA100K3010 | 10 | 118 x 39 x 8 | 3.0 x 1.0 x 0.20 | K90 | -330 ± 60ppm/°C(S2H@-55~+125°C)@ No DC Bias | 80V |
CA120K3010 | 12 | 118 x 39 x 7 | 3.0 x 1.0 x 0.17 | K90 | -330 ± 60ppm/°C(S2H@-55~+125°C)@ No DC Bias | 80V |
CA140K3010 | 14 | 118 x 39 x 7 | 3.0 x 1.0 x 0.18 | K130 | -750 ± 120ppm/°C(U2J@-55~+125°C)@ No DC Bias | 80V |
CA160K3010 | 16 | 118 x 39 x 7 | 3.0 x 1.0 x 0.17 | K130 | -750 ± 120ppm/°C(U2J@-55~+125°C)@ No DC Bias | 80V |
CA180K3010 | 18 | 118 x 39 x 6 | 3.0 x 1.0 x 0.15 | K130 | -750 ± 120ppm/°C(U2J@-55~+125°C)@ No DC Bias | 80V |
CA200K3010 | 20 | 118 x 39 x 5 | 3.0 x 1.0 x 0.13 | K130 | -750 ± 120ppm/°C(U2J@-55~+125°C)@ No DC Bias | 80V |
CA100K6010 | 10 | 236 x 39 x 7 | 6.0 x 1.0 x 0.19 | K40 | 0 ± 30ppm/°C(C0G@-55~+125°C)@ No DC Bias | 80V |
CA120K6010 | 12 | 236 x 39 x 7 | 6.0 x 1.0 x 0.18 | K40 | 0 ± 30ppm/°C(C0G@-55~+125°C)@ No DC Bias | 80V |
CA210K6010 | 21 | 236 x 39 x 8 | 6.0 x 1.0 x 0.20 | K90 | -330 ± 60ppm/°C(S2H@-55~+125°C)@ No DC Bias | 80V |
CA240K6010 | 24 | 236 x 39 x 7 | 6.0 x 1.0 x 0.17 | K90 | -330 ± 60ppm/°C(S2H@-55~+125°C)@ No DC Bias | 80V |
CA260K6010 | 26 | 236 x 39 x 6 | 6.0 x 1.0 x 0.16 | K90 | -330 ± 60ppm/°C(S2H@-55~+125°C)@ No DC Bias | 80V |
CA300K6010 | 30 | 236 x 39 x 7 | 6.0 x 1.0 x 0.19 | K130 | -750 ± 120ppm/°C(U2J@-55~+125°C)@ No DC Bias | 80V |
CA350K6010 | 35 | 236 x 39 x 7 | 6.0 x 1.0 x 0.17 | K130 | -750 ± 120ppm/°C(U2J@-55~+125°C)@ No DC Bias | 80V |
CA400K6010 | 40 | 236 x 39 x 7 | 6.0 x 1.0 x 0.17 | K130 | -750 ± 120ppm/°C(U2J@-55~+125°C)@ No DC Bias | 80V |
CA450K6010 | 45 | 236 x 39 x 5 | 6.0 x 1.0 x 0.13 | K130 | -750 ± 120ppm/°C(U2J@-55~+125°C)@ No DC Bias | 80V |
CA500K6010 | 50 | 236 x 39 x 4 | 6.0 x 1.0 x 0.11 | K130 | -750 ± 120ppm/°C(U2J@-55~+125°C)@ No DC Bias | 80V |
If you have custom specifications you wish to satisfy then Tecdia can tailor the dimensions, dielectric constant, capacitance, TC and other options to match any particular die form factor you are using. For immediate assistance just give us a call at 408-748-0100 (USA) or contact us electronically using our contact form, tell us your requirements and we will find you the perfect part for you.